Transparent pricing for quality education
| Details | Amount (PKR) |
|---|---|
| Annual Dues (Payable in equal installments) | |
| Annual Fee | 75,000 |
| Payable at the time of Admission | |
| Admission Fee (Non-refundable) | 3,000 |
| 1st Installment for 6 Months | 37,500 |
| Security Fee (Refundable) | 7,000 |
| Others (Text books, Stationary, Dispensary, Medicine) | 10,000 |
| Mattress | 7,500 |
| Mess Contribution | 10,000 |
| Total Payable at Admission | 75,000 |
| Details | Amount (PKR) |
|---|---|
| Annual Dues (Payable in equal installments) | |
| Annual Fee | 260,000 |
| Payable at the time of Admission | |
| Admission Fee (Non-refundable) | 10,000 |
| 1st Installment for 6 Months | 130,000 |
| Security Fee (Refundable) | 10,000 |
| Others (Text books, Stationary, Dispensary, Medicine) | 30,000 |
| Mattress | 20,000 |
| Mess Contribution | 60,000 |
| Total Payable at Admission | 260,000 |
Note: Fees can be deposited into College online Account or a Bank draft in favor of Cadet College Kharan, or can be brought by hand at the time of reporting.
Bank Account Details:
Account Title: Cadet College Kharan
Account No: 3019008 100436 9012
Bank: Bank Al Habib Limited
Important: No candidate will be taken on the roll of Cadet College Kharan without the paid receipt from the bank or a Bank draft. Cash/Cheque will not be accepted.